Listed By Unit
|
1 bed, 1.5 bath
1,079 sq ft
View floor plan
| Unit | Floor | View | Price |
| 104 | 1 | River | $149,900 |
| 105 | 1 | River | $149,900 |
| 204 | 2 | River | $149,900 |
| 205 | 2 | River | $149,900 |
| 304 | 3 | River | $159,900 |
| 305 | 3 | River | $159,900 |
| 404 | 4 | River | $169,900 |
| 405 | 4 | River | $182,900 |
|
|
1 bed, Den, 2 bath
1,384 sq ft
View floor plan
| Unit | Floor | View | Price |
| 211 | 2 | Courtyard | $179,900 |
| 311 | 3 | Courtyard | $169,900 |
| 411 | 4 | Courtyard | $199,900 |
|
|
1 bed, 1.5 bath
1,242 sq ft
View floor plan
| Unit | Floor | View | Price |
| 111 | 1 | Courtyard | $139,900 |
|
|
2 bed, 2.5 bath
1,369 sq ft
View floor plan
| Unit | Floor | View | Price |
| 103 | 1 | River | $229,900 |
| 106 | 1 | River
| $199,900 |
| 109 | 1 | Courtyard | $174,900 |
| 110 | 1 | Courtyard | $174,900 |
| 203 | 2 | River | $182,900 |
| 206 | 2 | River | $182,900 |
| 209 | 2 | Courtyard | $174,900 |
| 210 | 2 | Courtyard | $159,900 |
| 303 | 3 | River | $199,900 |
| 306 | 3 | River | $229,900 |
| 309 | 3 | Courtyard | $169,900. |
| 310 | 3 | Courtyard | $169,900 |
| 403 | 4 | River | $215,900 |
| 406 | 4 | River | SOLD |
| 409 | 4 | Courtyard | $199,900 |
| 410 | 4 | Courtyard | $199,900 |
|
|
2 bed, Den, 2.5 bath
1,542 sq ft
View floor plan
| Unit | Floor | View | Price |
| 101 | 1 | Courtyard | $199,900 |
| 102 | 1 | River | $229,900 |
| 107 | 1 | River | $239,900 |
| 108 | 1 | Courtyard | $199,900 |
| 202 | 2 | River | $219,900 |
| 207 | 2 | River | $215,900 |
| 208 | 2 | Courtyard | $189,900 |
| 302 | 3 | River | $215,900 |
| 307 | 3 | River | $229,900. |
| 308 | 3 | Courtyard | $199,900 |
| 401 | 4 | Courtyard | $249,900 |
| 402 | 4 | River | $249,900 |
| 407 | 4 | River | $249,900 |
| 408 | 4 | Courtyard | $215,900 |
|
|
2 bed, Den, 2.5 bath
1,542 sq ft
Accessible unit
View floor plan
| Unit | Floor | View | Price |
| 201 | 2 | Courtyard - Corner | $199,900 |
| 301 | 3 | Courtyard - Corner | $209,900 |
|
Pricing as of 3/05/10 and Subject to Change without Notice.